OXFORDSHIRE SQUASH - WINTER LEAGUE 2ND HALF - 2011/12
Final Tables
DIVISION 1
 TCODE   Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
 THA1   RACQUETS 1  14 12 2 170 78 48 0 218 92
 ABN1   ABINGDON 1  14 11 3 157 94 44 0 201 63
 WAL1   WALLINGFORD 1  14 11 3 149 100 44 0 193 49
 HEN1   HENLEY 1  14 6 8 132 126 24 10 146 6
 ORB1   OXFORD RACKETS 1  14 6 8 121 132 24 0 145 -11
 ESP1   ESPORTA 1  14 5 9 123 135 20 14 129 -12
 BIC1   BICESTER 1  14 5 9 106 154 20 0 126 -48
 SHR1   DEFENCE ACADEMY 1  14 0 14 58 197 0 0 58 -139
    56 56 1016 1016        
DIVISION 2
TCODE  Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
CNC1  CHIPPING NORTON 1  14 11 3 177 73 44 0 221 104
ABN2  ABINGDON 2  14 12 2 170 92 48 0 218 78
SHR2  DEFENCE ACADEMY 2  14 10 4 154 100 40 0 194 54
HEN2  HENLEY 2  14 5 9 124 143 20 4 140 -19
HIT1  HITHERCROFT 1  14 8 6 119 144 32 12 139 -25
WAN1  WANTAGE 1  14 4 10 100 162 16 2 114 -62
HAR1  HARWELL 1  14 3 11 98 154 12 8 102 -56
RBZ1  RAF BRIZE NORTON 1  14 3 11 84 159 12 30 66 -75
56 56 1026 1027
       
DIVISION 3
TCODE  Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
WIT1  WITNEY 1  14 13 1 178 82 52 0 230 96
RAD1  RADLEY 1  14 10 4 158 116 40 0 198 42
ORB2  OXFORD RACKETS 2  14 10 4 150 117 40 10 180 33
NOX1  NORTH OXFORDSHIRE 1  14 6 8 133 145 24 10 147 -12
DLC1  DIDCOT 1  14 6 8 123 153 24 0 147 -30
ABN3  ABINGDON 3  14 5 9 116 158 20 0 136 -42
OXP1  PARAMOUNT 1  14 3 11 119 148 12 0 131 -29
UNV1  UNIVERSITY 1  14 3 11 113 171 12 0 125 -58
56 56 1090 1090
DIVISION 4
TCODE  Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
BIC2  BICESTER 2  12 10 2 134 85 40 0 174 49
SHR3  DEFENCE ACADEMY 3  12 6 6 128 91 24 0 152 37
PAR1  THE PARK 1  12 5 7 107 107 20 0 127 0
CNC2  CHIPPING NORTON 2  12 5 7 106 114 20 0 126 -8
WAL2  WALLINGFORD 2  12 7 5 105 104 28 14 119 1
ABN4  ABINGDON 4  12 5 7 92 132 20 2 110 -40
BAN1  BANBURY 1  12 4 8 90 129 16 2 104 -39
42 42 762 762
DIVISION 5
TCODE  Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
BRA1  BRACKLEY 1  8 5 3 92 54 20 0 112 38
TEL1  TELECOM 1  8 5 3 90 64 20 0 110 26
CNC3  CHIPPING NORTON 3  8 5 3 80 78 20 0 100 2
UNV2  UNIVERSITY 2  8 3 5 66 81 12 0 78 -15
HEN3  HENLEY 3  8 2 6 48 99 8 2 54 -51
WES1  WESTMINSTER 1  0 0 0 0 0 0 0 0 0 Excluded (Rule 7.5)
ESP2  ESPORTA 2  0 0 0 0 0 0 0 0 0 Withdrawn
20 20 376 376
DIVISION 6
TCODE  Team  Played Won Lost For Against Bonus Penalty TOTAL Point diff.
THA2  RACQUETS 2  12 11 1 150 75 44 0 194 75
NOX2  NORTH OXFORDSHIRE 2  12 8 4 136 75 32 0 168 61
DRI1  DRIFTERS 1  12 6 6 106 117 24 2 128 -11
HIT2  HITHERCROFT 2  12 5 7 108 118 20 0 128 -10
KID1  KIDLINGTON 1  12 3 9 88 131 12 10 90 -43
ORB3  OXFORD RACKETS 3  12 6 6 95 113 24 30 89 -18
BAN2  BANBURY 2  12 3 9 78 132 12 10 80 -54
  42 42 761 761
DIVISION 7
TCODE Team Played Won Lost For Against Bonus Penalty TOTAL Point diff.
BIC3 BICESTER 3 12 9 3 140 90 36 0 176 50
DLC2 DIDCOT 2 12 8 4 117 99 32 0 149 18
THA3 RACQUETS 3 12 6 6 124 99 24 2 146 25
CAR1 CARTERTON 1 12 7 5 113 99 28 0 141 14
HAR2 HARWELL 2 12 5 7 103 122 20 8 115 -19
WIT2 WITNEY 2 12 3 9 91 145 12 2 101 -54
BRA2 BRACKLEY 2 12 4 8 94 128 16 14 96 -34
42 42 782 782
DIVISION 8
TCODE Team Played Won Lost For Against Bonus Penalty TOTAL Point diff.
SHR4 DEFENCE ACADEMY 4 12 10 2 146 79 40 0 186 67
RAD2 RADLEY 2 12 9 3 150 78 36 2 184 72
GLD1 GLADIATORS 1 12 9 3 128 111 36 0 164 17
WAL3 WALLINGFORD 3 12 6 6 109 131 24 0 133 -22
CAS1 CASTAWAYS 1 12 3 9 108 130 12 0 120 -22
HEN4 HENLEY 4 12 4 8 92 137 16 6 102 -45
ABN5 ABINGDON 5 12 1 11 77 144 4 0 81 -67
  42 42 810 810
TABLES UPDATED 11 APR 2012