Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 1 176 10 0 0 136 41 331.7 WWWW
2 Abingdon 1 141 7 3 0 113 65 173.8 LLWW
3 Henley 1 119 6 4 0 99 88 112.5 WWLW
4 Wallingford 1 99 5 5 0 79 112 70.5 WWWL
5 Thame 1 78 2 8 0 72 117 61.5 LLLL
6 Thame 2 54 0 10 0 54 130 41.5 LLLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Harwell 1 170 9 1 0 136 51 266.7 WWWW
2 Witney 1 142 8 2 0 110 86 127.9 LLWW
3 Harwell 2 99 3 7 0 87 114 76.3 LWWL
4 Brackley 2 98 3 7 0 86 108 79.6 WLLL
5 Henley 2 93 4 6 0 79 113 69.9 LLLL
6 Paramount 1 91 3 7 0 81 107 75.7 WWLW

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dithercroft 1 145 8 2 0 113 75 150.7 WWWL
2 Carterton 138 6 4 0 114 73 156.2 WLLW
3 Nuffield 1 117 5 5 0 97 88 110.2 LLWW
4 Banbury 116 5 5 0 98 84 116.7 LWLW
5 Wallingford 2 77 4 6 0 63 117 53.8 WWLL
6 Abingdon 2 71 2 8 0 65 113 57.5 LLWL

Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Paramount 2 129 7 2 0 101 69 146.4 LWWW
2 Dithercroft 2 122 6 3 0 98 71 138 WWLW
3 University 117 5 4 0 97 70 138.6 WLWL
4 Thame 3 40 0 9 0 40 126 31.7 LLLL

Division 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 3 139 8 1 0 107 58 184.5 WWWW
2 Dithercroft 3 119 6 3 0 95 75 126.7 WWLW
3 Gladiators 74 3 6 0 72 91 79.1 LLWL
4 Nuffield 2 65 1 8 0 63 113 55.8 LLLL