Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 1 202 11 3 0 168 89 188.8 WWLW
2 Henley 1 174 10 4 0 150 96 156.3 LWWW
3 Abingdon 1 173 9 5 0 141 109 129.4 WWWL
4 Thame 2 166 8 6 0 134 121 110.7 LLWL
5 Defence Academy 1 145 6 8 0 123 131 93.9 WLWW
6 Thame 1 144 5 9 0 124 143 86.7 LWLL
7 Witney 1 139 6 8 0 117 148 79.1 WLLW
8 Hithercroft 1 67 1 13 0 65 185 35.1 LLLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Harwell 1 170 8 4 0 138 83 166.3 WWWL
2 Henley 2 163 8 4 0 131 89 147.2 WWLW
3 Abingdon 2 155 7 5 0 127 105 121 LWWW
4 Nuffield 1 150 6 6 0 126 95 132.6 LWWW
5 Banbury 146 8 4 0 114 109 104.6 LLWL
6 Brackley 2 96 4 8 0 80 137 58.4 LLLW
7 Carterton 62 1 11 0 58 156 37.2 LLLL

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Harwell 2 186 9 3 0 150 57 263.2 WWWW
2 Paramount 177 10 2 0 137 92 148.9 LWWW
3 University 2 149 7 5 0 121 105 115.2 WWLW
4 University 1 134 6 6 0 110 113 97.3 LWWL
5 Abingdon 3 120 5 7 0 100 118 84.7 LLWL
6 Wallingford 99 4 8 0 93 131 71 LLWL
7 Hithercroft 2 66 1 11 0 62 157 39.5 LLLL

Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 3 184 10 2 0 144 73 197.3 WLWW
2 Thame 3 181 11 1 0 137 76 180.3 WWWW
3 Gladiators 136 7 5 0 110 101 108.9 WWWL
4 Henley 3 118 4 8 0 104 109 95.4 LLLW
5 Nuffield 2 115 4 8 0 107 114 93.9 LWLW
6 Abingdon 4 87 3 9 0 75 136 55.1 LLLL
7 Spiceball 86 3 9 0 74 142 52.1 LWLL