Division One

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Abingdon 1 171 9 3 0 135 105 128.6 WLWW
2 Henley 1 167 8 4 0 137 96 142.7 WWLW
3 Thame 1 149 6 6 0 125 101 123.8 WWLL
4 Brackley 1 149 7 5 0 125 102 122.5 WWLL
5 Witney 143 6 6 0 121 116 104.3 LWWW
6 Defence Academy 124 5 7 0 104 126 82.5 LLLW
7 Harwell 1 48 1 11 0 60 161 37.3 LLLL

Division Two

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 University 1 197 11 1 0 153 61 250.8 WWWW
2 Hithercroft 1 189 10 2 0 151 56 269.6 WWWW
3 Paramount 112 5 7 0 92 124 74.2 WLWL
4 Nuffield 1 111 5 7 0 95 118 80.5 WWLL
5 Banbury 105 4 8 0 91 125 72.8 LWLL
6 Harwell 2 103 4 8 0 89 138 64.5 LLLW
7 Abingdon 2 97 3 9 0 85 134 63.4 LLLL

Division Three

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Carterton 1 166 9 3 0 140 85 164.7 WLWL
2 University 2 161 7 5 0 133 89 149.4 WWLW
3 Abingdon 3 144 6 6 0 120 103 116.5 WLWW
4 Chipping Norton 132 7 5 0 104 117 88.9 WWLL
5 Brackley 2 123 5 7 0 103 123 83.7 LLWL
6 Hithercroft 2 111 4 8 0 95 120 79.2 LLWW
7 Henley 2 86 4 8 0 74 132 56.1 LLWL

Division Four

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Wallingford 184 10 2 0 148 70 211.4 WWWW
2 Banbury Spiceball 176 10 2 0 138 86 160.5 WWWW
3 Thame 2 166 8 4 0 134 102 131.4 WWWW
4 Nuffield 2 119 5 7 0 99 122 81.1 WLLL
5 Abingdon 4 106 4 8 0 90 139 64.7 LLLL
6 Gladiators 106 1 11 0 102 132 77.3 LLLL
7 Carterton 2 97 4 8 0 81 141 57.4 WLLL