Next Match
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Pick 1 5 2 7 6 1 85.7 20 4 83.3 797
Josh Cowen D'arcy 1 5 4 9 3 6 33.3 15 20 42.9 784
Paul Holloway 2 2 4 6 5 1 83.3 16 6 72.7 740
Mike Ainsworth Vice-Captain 3 5 5 10 9 1 90 27 7 79.4 669
Martin Harrison Spare 0 0 614
Andrew Rostron Captain 3 3 4 7 6 1 85.7 18 7 72 603
David Sterrie 3 1 2 3 2 1 66.7 6 3 66.7 599
Pat O'Regan 4 0 1 1 0 1 0 1 3 25 574
John Riddick 4 3 3 6 2 4 33.3 9 16 36 570
Derek Williams 4 2 0 2 0 2 0 0 6 0 569
Simon Shaw 5 3 1 4 0 4 0 2 12 14.3 568
Simon Van Der Veen 5 0 3 3 0 3 0 1 9 10 548
john Roden 4 0 0 497
Schedule
Date Opponents Location Time Result
Thu 8 Sep 2022 Nuffield 2 Away The Oxfordshire Health and Racquets Club 7:00pm 16 - 5 Won
Thu 15 Sep 2022 Brackley 3 Away Brackley Squash Club 7:30pm 1 - 19 Lost
Wed 21 Sep 2022 Abingdon 4 Away Remove 7:15pm 16 - 6 Won
Tue 27 Sep 2022 - BYE 7:30pm
Thu 6 Oct 2022 Thame 3 Home Radley Squash Club 7:15pm 7 - 15 Lost
Wed 12 Oct 2022 University 2 Away Oxford University Club Squash Club 7:15pm 17 - 6 Won
Thu 20 Oct 2022 Spiceball Home Radley Squash Club 7:15pm 15 - 6 Won
Thu 27 Oct 2022 Nuffield 2 Home Radley Squash Club 7:15pm 4 - 15 Lost
Thu 3 Nov 2022 Brackley 3 Home Radley Squash Club 7:15pm 5 - 16 Lost
Thu 10 Nov 2022 Abingdon 4 Home Radley Squash Club 7:15pm 19 - 1 Won
Tue 15 Nov 2022 - BYE 7:30pm
Thu 24 Nov 2022 Thame 3 Away Racquets Fitness Centre 7:30pm 15 - 8 Won
Thu 1 Dec 2022 University 2 Home Radley Squash Club 7:15pm 12 - 14 Lost
Wed 7 Dec 2022 Spiceball Away Banbury Spiceball 7:00pm 14 - 8 Won