Next Match
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Ben Garner - 1 1 2 2 0 100 6 1 85.7 1724
Ben Merchant - 0 1 1 1 0 100 3 0 100 1663
Michael Mattimore - 0 0 1560
Alistair Booth - 0 0 1278
Nigel Rowe Vice-Captain - 6 7 13 12 1 92.3 36 12 75 1074
Steve Rogers Captain - 7 7 14 8 6 57.1 28 23 54.9 1051
Ben Burbank - 3 1 4 2 2 50 7 6 53.8 1037
Ross Oliver - 2 1 3 3 0 100 9 1 90 1019
Ali De Visme - 7 6 13 11 2 84.6 36 12 75 1011
Joe Brooke - 1 2 3 1 2 33.3 5 6 45.5 995
Patrick Middleton - 5 4 9 4 5 44.4 16 17 48.5 929
Will Clarke - 0 0 857
Richard Bodkin - 0 1 1 1 0 100 3 0 100 845
Lee Jay Burningham - 2 4 6 2 4 33.3 11 14 44 817
Roger Young - 0 0 717
Alex Smith - 0 0 661
Teo Leoffen - 0 0 537
Alex Cumming - 0 0 504
Schedule
Date Opponents Location Time Result
Tue 6 Sep 2022 Harwell 1 Home Remove 7:15pm 19 - 1 Won
Tue 13 Sep 2022 Witney 1 Away Witney Squash Club 7:15pm 9 - 14 Lost
Tue 20 Sep 2022 Defence Academy 1 Home Remove 7:15pm 17 - 5 Won
Tue 27 Sep 2022 Henley 1 Away Henley Squash Club 7:15pm 15 - 6 Won
Tue 4 Oct 2022 Thame 2 Home Remove 7:15pm 15 - 8 Won
Tue 11 Oct 2022 Brackley 1 Away Brackley Squash Club 7:30pm 7 - 13 Lost
Tue 18 Oct 2022 Thame 1 Home Remove 7:15pm 19 - 3 Won
Tue 25 Oct 2022 Harwell 1 Away Remove 7:15pm 18 - 4 Won
Tue 1 Nov 2022 Witney 1 Home Remove 7:15pm 17 - 6 Won
Tue 8 Nov 2022 Defence Academy 1 Away Defence Academy Squash Club 7:15pm 10 - 14 Lost
Tue 15 Nov 2022 Henley 1 Home Remove 7:15pm 19 - 2 Won
Tue 22 Nov 2022 Thame 2 Away Racquets Fitness Centre 7:30pm 17 - 8 Won
Tue 29 Nov 2022 Brackley 1 Home Remove 7:15pm 2 - 19 Lost
Tue 6 Dec 2022 Thame 1 Away Racquets Fitness Centre 7:30pm 19 - 3 Won