Next Match
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Martin - 0 0 1525
Ben Hedger - 7 7 14 14 0 100 42 7 85.7 1302
Jeremy Shayler Captain - 7 7 14 5 9 35.7 21 30 41.2 1069
Imran Khan - 3 1 4 2 2 50 7 7 50 972
Andy Peers - 5 7 12 7 5 58.3 25 18 58.1 968
Oz Mustafa - 4 3 7 5 2 71.4 19 11 63.3 954
Barnaby Smith - 3 6 9 6 3 66.7 22 13 62.9 856
Jeremy Deeks - 0 1 1 0 1 0 1 3 25 721
Ben Terry - 2 3 5 2 3 40 6 11 35.3 618
Mark Rice - 1 0 1 0 1 0 1 3 25 554
Schedule
Date Opponents Location Time Result
Tue 6 Sep 2022 Thame 1 Home Racquets Fitness Centre 7:30pm 14 - 8 Won
Tue 13 Sep 2022 Henley 1 Home Racquets Fitness Centre 7:30pm 8 - 12 Lost
Tue 20 Sep 2022 Brackley 1 Away Brackley Squash Club 7:30pm 15 - 11 Won
Tue 27 Sep 2022 Witney 1 Home Racquets Fitness Centre 7:30pm 18 - 4 Won
Tue 4 Oct 2022 Abingdon 1 Away Remove 7:15pm 8 - 15 Lost
Tue 11 Oct 2022 Defence Academy 1 Away Defence Academy Squash Club 7:15pm 16 - 5 Won
Tue 18 Oct 2022 Harwell 1 Home Racquets Fitness Centre 7:30pm 14 - 6 Won
Sat 29 Oct 2022 Thame 1 Away Racquets Fitness Centre 7:30pm 15 - 6 Won
Tue 1 Nov 2022 Henley 1 Away Henley Squash Club 7:15pm 4 - 17 Lost
Tue 8 Nov 2022 Brackley 1 Home Racquets Fitness Centre 7:30pm 16 - 9 Won
Tue 15 Nov 2022 Witney 1 Away Witney Squash Club 7:15pm 16 - 7 Won
Tue 22 Nov 2022 Abingdon 1 Home Racquets Fitness Centre 7:30pm 8 - 17 Lost
Tue 29 Nov 2022 Defence Academy 1 Home Racquets Fitness Centre 7:30pm 19 - -2 Won
Tue 6 Dec 2022 Harwell 1 Away Remove 7:15pm 17 - 3 Won