Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 1 214 12 2 0 168 77 218.2 WWWW
2 Abingdon 1 203 10 4 0 163 92 177.2 WWLW
3 Thame 2 188 10 4 0 150 106 141.5 WLWW
4 Henley 1 187 10 4 0 151 101 149.5 LWWW
5 Defence Academy 1 135 6 8 0 115 139 82.7 LLLL
6 Witney 1 123 5 9 0 105 150 70 LLWL
7 Thame 1 99 3 11 0 87 158 55.1 WWLL
8 Harwell 1 66 0 14 0 68 184 37 LLLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Hithercroft 1 230 12 2 0 182 82 222 WWLW
2 Henley 2 174 7 7 0 146 113 129.2 WLLW
3 Abingdon 2 169 8 6 0 139 132 105.3 WLWL
4 Nuffield 1 164 7 7 0 136 134 101.5 WWWL
5 Brackley 2 142 7 7 0 118 138 85.5 LWLL
6 Banbury 142 6 8 0 118 141 83.7 WWWW
7 Harwell 2 128 6 8 0 114 149 76.5 LLWL
8 Paramount 98 3 11 0 96 160 60 LLLL

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Carterton 181 10 2 0 141 68 207.4 WWWW
2 University 1 176 9 3 0 140 80 175 WWLW
3 Wallingford 2 134 5 7 0 114 106 107.5 WLWL
4 Abingdon 3 114 6 6 0 96 119 80.7 WWLL
5 Hithercroft 2 111 5 7 0 93 127 73.2 LLLW
6 Henley 3 85 3 9 0 75 133 56.4 WLLW
7 Defence Academy 2 81 4 8 0 89 115 77.4 LLLL

Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brackley 3 177 10 2 0 139 74 187.8 WWWL
2 University 2 177 10 2 0 139 81 171.6 WWWW
3 Thame 3 164 8 4 0 134 95 141.1 WLLW
4 Gladiators 141 7 5 0 115 99 116.2 WWLW
5 Nuffield 2 120 4 8 0 104 109 95.4 LLLL
6 Spiceball 95 3 9 0 83 132 62.9 LWWL
7 Abingdon 4 42 0 12 0 42 166 25.3 LLLL